Huawei Mate 9 Review
Huawei is back in the market with new flagship device “Mate 9”. It has a great stylish design. Its price in Pakistan is PKR 69,900.
Price and Specifications of Huawei Mate 9:
Huawei Mate 9 Review
| LAUNCH | Released | December,2016 |
| Availability | Available | |
| BODY | Dimensions | 156.9 x 78.9 x 7.9 mm |
| Weight | 190 g | |
| SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
| Size | 5.9 inches (~77.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels | |
| Multi-touch | Yes | |
| NETWORK | Network Support | GSM/3G/LTE |
| 2G Bands | 900/1800 | |
| 3G Bands | 2100 | |
| 4G Bands | 1800 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| PLATFORM | Os | Android OS, v7.0 (Nougat) |
| Chipset | Hisilicon Kirin 960 | |
| CPU | Octa-core, 2.4 GHz Cortex-A53 | |
| GPU | Mali-G71 MP8 | |
| MEMORY | Card Slot | microSD, up to 256 GB |
| internal | 64 GB, 4 GB | |
| CAMERA | Primary | Dual 20 MP +12 MP, OIS, 2x zoom, Leica optics, phase detection & laser autofocus |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/1.9, 1080p | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.2 | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | NO | |
| USB | v2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
| PRICE | PKR.69,900/- | |
| OTHERS | Colors | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black |
Pros :
- Dual Back Camera (20MP and 12MP)
- Fingerprint scanner
- Android 7.0 (Nougat)
- Bigger Screen
- 64GB ROM and 4GB RAM
- Stylish Device
- LED notification light
Cons :
- No Radio
- Pricey Device for Huawei fans
Memory for Huawei Mate 9
It has 64GB ROM and 4GB RAM. This is more than enough for advance users. It’s good for multitasking and fast performance
Camera within Huawei Mate 9:
It has two back cameras with 20 MP lens and the front camera is 8MP. The camera is excellent for selfie which no other good branded phone is offering
Battery Performance of Huawei Mate 9:
Its battery is 4000 mAh Li-Po which is better than iphone 7 and Samsung S7 edge
Processor of Huawei Mate 9:
Its processor is 2.4 GHz octa core. There are not any issues seen while testing this device
Conclusion for Huawei Mate 9:
It’s an excellent phone but its price is high if we compare it to other good brand phones. It competes with higher brand phones because of its camera, bigger battery and excellent RAM. It is perfect for those users who are looking for a bigger screen and with good features.












