| Design | Device Type | Smart Phone | | |
| OS | Android OS, v4.4.2 (KitKat) | | |
| Dimension | Dual SIM (Micro-SIM, dual stand-by) | | |
| Weight | N/A | | |
| Technology | 2G Network | GSM 850/900/1800/1900 MHZ | | |
| 3G Network | WCDMA 900 / 2100 MHz | | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | | |
| Announced | February, 2015 | | |
| Status | February, 2015 | | |
| Display | Type | Full Capacitive Touch Screen, 16M Colors | | |
| Size | 4.0 | | |
| Multi-touch | Yes | | |
| Photography | Rear Camera | 5.0 Megapixels AutoFocus Back Camera + LED Flash Light | | |
| Features | Geo-tagging, touch focus | | |
| Video | 720p@30fps | | |
| Front Camera | Smart Digital Front Camera | | |
| Memory | Card slot | microSD, up to 32 GB | | |
| Internal | 4 GB Internal Storage + 512 MB RAM | | |
| Sound | Alert types | Vibration; MP3, WAV ringtones | | |
| Loudspeaker | Yes | | |
| 3.5mm jack | Yes | | |
| Connectivity | GPRS | Yes | | |
| EDGE | Yes | | |
| Speed | HSDPA, HSUPA | | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | | |
| Bluetooth | Yes, v4.0 with A2DP | | |
| USB | Yes, microUSB v2.0 | | |
| Battery | Capacity | 1450 mAh Li-Po Battery | | |
| Stand-by | Up to 160 hours approx | | |
| Talk time | Up to 6 - 7 hours | | |
| CPU | 1.2 GHz Quad Core Processor | | |
| Sensors | Accelerometer, proximity, compass | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Browser | HTML | | |
| Radio | Stereo FM Radio | | |
| GPS | Yes, with A-GPS, GLONASS | | |
| Java | Yes, via Java MIDP emulator | | |
| Colors | White | | |
| Others | - - Active noise cancellation with dedicated mic -
- SNS integration - MP4/WMV/H.264/H.263 player
- - MP3/WAV/eAAC+/AC3/FLAC player - Organizer
- - Image/video editor - Document viewer
- - Google Search, Maps, Gmail, YouTube, Calendar,
- - Voice memo/dial/commands - Predictive text input
| | |