| Design | Device Type | Smart Phone | | |
| OS | Android v7.0 Nougat | | |
| Dimension | N/A | | |
| Weight | N/A | | |
| Technology | 2G Network | GSM 850 / 900 / 1800 / 1900 | | |
| 3G Network | HSPA | | |
| 4G Network | LTE | | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | | |
| Announced | June, 2017 | | |
| Status | June, 2017 | | |
| Display | Type | IPS LCD Touchscreen, 16M Colors, Multitouch | | |
| Size | 5.0 Inches | | |
| Multi-touch | Yes | | |
| Photography | Rear Camera | 5 MP, autofocus, LED flash | | |
| Features | Face beauty, Panorama, Geo-tagging, face detection, auto scene | | |
| Video | Yes | | |
| Front Camera | VGA | | |
| Memory | Card slot | microSD Card, (supports upto 32GB) | | |
| Internal | 8GB Built-in, 1GB RAM | | |
| Sound | Alert types | Vibration; MP3, WAV ringtones | | |
| Loudspeaker | Yes | | |
| 3.5mm jack | Yes | | |
| Connectivity | GPRS | Yes | | |
| EDGE | Yes | | |
| Speed | HSPA, LTE | | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | | |
| Bluetooth | v4.0 with A2DP | | |
| NFC | No | | |
| USB | microUSB | | |
| Battery | Capacity | 2000 mAh | | |
| Features | Chipset | N/A | | |
| CPU | 1.1 Ghz Quad Core | | |
| GPU | N/A | | |
| Sensors | Proximity | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Browser | HTML5 | | |
| Radio | FM radio | | |
| GPS | Yes + A-GPS support | | |
| Java | No | | |
| Colors | Gold, Black | | |
| Others | - Document editor
- Photo viewer/editor
- Google Search
- Maps, Gmail, Voice memo/dial/commands, Calendar
| | |