Design | Device Type | Smart Phone | | |
| OS | Android 8.1 (Oreo) | | |
| Dimension | 154.4 x 72.2 x 7.8 mm | | |
| Weight | 145 g | | |
Technology | 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | | |
| 4G Network | LTE | | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | | |
| Announced | April, 2018 | | |
| Status | May, 2018 | | |
Display | Type | Capacitive IPS LCD Touchscreen, 16M Colors | | |
| Size | 6.0 Inches | | |
Photography | Rear Camera | 13 MP + 2 MP, autofocus, Autofocus | | |
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings | | |
| Video | Yes | | |
| Front Camera | 5 MP, LED Flash | | |
Memory | Card slot | microSD Card, (supports upto 128GB) | | |
| Internal | 32GB Built-in, 3GB RAM | | |
Sound | Alert types | MP3/WAV/eAAC+/FlAC | | |
| Loudspeaker | Yes | | |
| 3.5mm jack | Yes | | |
Connectivity | GPRS | Yes | | |
| EDGE | Yes | | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | | |
| Bluetooth | v4.2 with A2DP, LE | | |
| NFC | No | | |
| USB | microUSBv2.0 | | |
Battery | Capacity | (Li-ion Non removable), 4000 mAh | | |
Features | Chipset | Qualcomm Snapdragon 425 | | |
| CPU | 1.4 Ghz Quad Core | | |
| GPU | Adreno 308 | | |
| Sensors | Accelerometer, FingerPrint, Light Sensor, Proximity | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Browser | HTML5 | | |
| Radio | FM Radio | | |
| GPS | Yes + A-GPS support | | |
| Java | No | | |
| Colors | Sandstone Black, Magic Gold, Bordeaux Red, City Blue | | |
| Others | - Active noise cancellation with dedicated mic,
- Photo/video editor
- Document viewer
| | |