| Design | Device Type | Smart Phone | Smart Phone | |
| OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) | Android OS, v5.0.2 (Lollipop) | |
| Dimension | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) | |
| Weight | 170 g (6.00 oz) | 132 g (4.66 oz) | |
| Technology | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) - USA | LTE | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
| Announced | January, 2017 | August, 2015 | |
| Status | February, 2017 | August, 2015 | |
| Display | Type | Super LCD5 capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.7 inches (~69.7% screen-to-body ratio) | 5.1 inches (~71.7% screen-to-body ratio) , 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multi-touch | Yes | Yes | |
| Protection | Corning Gorilla Glass 5 (64 GB version) Sapphire crystal glass (128 GB version) - Secondary display, 160 x 1040 pixels, 2.05 inches | Corning Gorilla Glass 4 Front , Corning Gorilla Glass 4 back panel | |
| Photography | Rear Camera | 12 MP, f/1.8, 26mm, OIS, laser & phase detection autofocus, dual-LED (dual tone) flash | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash | |
| Features | 1/2.3 sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps (24-bit/192kHz audio), 720p@120fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
| Front Camera | 16 MP | 5 MP, 1080p@30fps, dual video call, Auto HDR | |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | No | |
| Internal | 64/128 GB, 4 GB RAM | 32/64 GB, 4 GB RAM | |
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | No - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | Yes | |
| Connectivity | GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | v4.1, A2DP, LE, apt-X | |
| NFC | Yes | Yes | |
| USB | 3.1, Type-C 1.0 reversible connector | microUSB v2.0 (MHL 3 TV-out), USB Host | |
| Battery | Capacity | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3000 mAh battery | |
| Stand-by | Up to 312 h (3G) | | |
| Talk time | Up to 26 h (3G) | | |
| Features | Chipset | Qualcomm MSM8996 Snapdragon 821 | Exynos 7420 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| GPU | Adreno 530 | Mali-T760 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) - Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | HTML5 | |
| Radio | No | No | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | No | Yes, via Java MIDP emulator | |
| Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | |
| Others | - Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer | - Wireless charging (Qi/PMA) - market dependent
- ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor - - Fingerprint sensor (PayPal certified)
- Samsung Pay (Visa, MasterCard certified) - Corning Gorilla Glass 4 back panel
| |