| Design | Device Type | Smart Phone | | |
| OS | Android OS Ver 4.4 KiTKaT OS | | |
| Dimension | N/A | | |
| Weight | N/A | | |
| Technology | 2G Network | GSM 850 / 900 / 1800 / 1900 | | |
| 3G Network | HSDPA 2100 | | |
| Announced | May, 2015 | | |
| Status | November, 2015 | | |
| Display | Type | HD Dispay | | |
| Size | 5.0 Inches, 1280 x 720 Pixels | | |
| Photography | Rear Camera | 5.0 Megapixels, (2592 x 1960) Pixels, Autofocus with LED Flash | | |
| Features | Yes | | |
| Video | yes | | |
| Front Camera | 1.3 Megapixels Fixed Focus Front Facing Camera | | |
| Memory | Card slot | Microsd Support Up to 32GB MMC | | |
| Internal | 8 GB Internal Storage 1 GB RAM | | |
| Sound | Alert types | Downloadable, MP3, Polyphonic | | |
| Loudspeaker | Yes | | |
| 3.5mm jack | Yes | | |
| Connectivity | GPRS | Yes | | |
| EDGE | Yes | | |
| Speed | 21Mbps) | | |
| WLAN | (Wi-Fi 802.11 b/g) | | |
| Bluetooth | Yes | | |
| USB | Yes | | |
| Battery | Capacity | Non-removable Li-Ion | | |
| CPU | 1.3 GHz Quad Core Cortex-A7 Processor | | |
| GPU | ARM MALI-450MP | | |
| Sensors | G-sensor, Proximity, Light | | |
| Messaging | SMS, MMS, Email, IM integration | | |
| Browser | HTML5 | | |
| Radio | Stereo FM Radio | | |
| Java | No | | |
| Colors | Black, White, Silver | | |
| Others | - Geo-tagging,
- Touch focus,
- Face detection,
- Panorama, HDR
| | |