| Design | Device Type | Smart Phone | Smart Phone | |
| OS | Android 7.1.1 (Nougat) | Android OS, v5.0.2 (Lollipop) | |
| Dimension | 155.7 mm x 75.4 mm x 8.13 mm | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) | |
| Weight | N/A | 132 g (4.66 oz) | |
| Technology | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE | LTE | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
| Announced | October, 2017 | August, 2015 | |
| Status | December, 2017 | August, 2015 | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.5 Inches | 5.1 inches (~71.7% screen-to-body ratio) , 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multi-touch | Yes | Yes | |
| Photography | Rear Camera | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
| Memory | Card slot | microSD, up to 256 GB | No | |
| Internal | 32 GB, 4 GB RAM | 32/64 GB, 4 GB RAM | |
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | Yes | |
| Connectivity | GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, EDR, LE | v4.1, A2DP, LE, apt-X | |
| NFC | Yes | Yes | |
| USB | Type-C 1.0 reversible connector | microUSB v2.0 (MHL 3 TV-out), USB Host | |
| Battery | Capacity | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Ion 3000 mAh battery | |
| Features | Chipset | Qualcomm MSM8953 Snapdragon 625 | Exynos 7420 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| GPU | Adreno 506 | Mali-T760 | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) - Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | HTML5 | |
| Radio | To be confirmed | No | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | No | Yes, via Java MIDP emulator | |
| Colors | Black | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | |
| Others | - MP3/WAV/eAAC+/FlAC player - MP4/H.264 player - Photo/video editor - Document viewer | - Wireless charging (Qi/PMA) - market dependent
- ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor - - Fingerprint sensor (PayPal certified)
- Samsung Pay (Visa, MasterCard certified) - Corning Gorilla Glass 4 back panel
| |